Difference between revisions of "Meetings/Winter2013"
Line 13: | Line 13: | ||
===Confirmed Speakers=== | ===Confirmed Speakers=== | ||
− | Phil Lightfoot (University of St. Andrews) "Unusual structural behaviour in multiferroic perovskites" | + | '''Phil Lightfoot''' (University of St. Andrews) "Unusual structural behaviour in multiferroic perovskites" |
− | Mark Senn (Diamond Light Source) PANalytical Thesis Prize Talk | + | '''Mark Senn''' (Diamond Light Source) PANalytical Thesis Prize Talk |
− | Serena Corr (University of Glasgow) "Local structure investigations of (nano)materials for energy applications" | + | '''Serena Corr''' (University of Glasgow) "Local structure investigations of (nano)materials for energy applications" |
− | Jeppe Christensen (University of Bath) "Time resolved structural science" | + | '''Jeppe Christensen''' (University of Bath) "Time resolved structural science" |
---- | ---- | ||
===Details of the programme will appear here soon=== | ===Details of the programme will appear here soon=== |
Revision as of 10:21, 26 September 2013
PCG-SCMP Winter Meeting "New Developments in UK Materials Crystallography"
Our 2013 Winter Meeting at Cosener’s House will be held in Abingdon on Monday 11th and Tuesday 12th November. The meeting will again be held jointly with the ISIS Crystallography User Group meeting and follow the popular format of previous years (see for example Winter 2012). There will be a poster session and the opportunity for a small number of junior researchers to give short oral presentations.
Please register using the link below (when it appears):
Registration will open soon
Confirmed Speakers
Phil Lightfoot (University of St. Andrews) "Unusual structural behaviour in multiferroic perovskites"
Mark Senn (Diamond Light Source) PANalytical Thesis Prize Talk
Serena Corr (University of Glasgow) "Local structure investigations of (nano)materials for energy applications"
Jeppe Christensen (University of Bath) "Time resolved structural science"