Difference between revisions of "Meetings/Winter2012"
(11 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
The closing date for registration is 29th October 2012. | The closing date for registration is 29th October 2012. | ||
+ | |||
+ | ---- | ||
+ | '''The programme ([[Media:WinterMeeting2012_Programme.pdf|pdf]]):''' | ||
+ | |||
+ | '''Thursday 8th November 2012''' | ||
+ | |||
+ | 12:15 – 13:00 Buffet Lunch | ||
+ | |||
+ | 13:00 ISIS Crystallography User Group Chair’s Welcome, | ||
+ | Anthony Powell (Heriot-Watt) | ||
+ | |||
+ | 13:10 – 13:40 ISIS Facility Update, | ||
+ | Robert McGreevy (ISIS) | ||
+ | |||
+ | 13:40 – 14:00 ISIS Crystallography Update, | ||
+ | Steve Hull (ISIS) | ||
+ | |||
+ | 14:00 – 14:15 Neutron Imaging and Materials Science on IMAT, | ||
+ | Winfried Kockelmann (ISIS) | ||
+ | |||
+ | 14:15 – 14:30 Recent highlights from SXD, | ||
+ | Matthias Guttman (ISIS) | ||
+ | |||
+ | 14:30 – 14:50 Discussion | ||
+ | |||
+ | 14:50 – 15:30 Structural studies of new ionic conducting electrolyte materials, | ||
+ | Peter Slater (Birmingham) | ||
+ | |||
+ | 15:30 – 16:00 Tea (PCG-SCMP EGM) | ||
+ | |||
+ | 16:00 – 16:40 Mind the gaps - a total scattering approach to understanding vacancy ordering in solid electrolytes, | ||
+ | Isaac Abrahams(QMUL) | ||
+ | |||
+ | 16:40 – 17:20 More than one twist: materials and mechanisms of multiferroicity Paolo Radaelli (Oxford) | ||
+ | |||
+ | 18:00 – 19:30 Posters followed by Dinner | ||
+ | |||
+ | '''Friday 9th November 2012''' | ||
+ | |||
+ | 9:10 – 9:45 Multiphase behaviour and kinetic constraints in half-Heusler thermoelectrics, | ||
+ | Jan-Willem Bos (Heriot-Watt) | ||
+ | |||
+ | 9:45 – 10:00 Crystallographic and Magnetic structure of 6H-BaFeO2F, | ||
+ | Oliver Clemens (Birmingham) | ||
+ | |||
+ | 10:00 – 10:15 Structural characterisation and physical properties of a new transition metal oxyselenide, | ||
+ | Andrew Tuxworth (Durham) | ||
+ | |||
+ | 10:15 – 10:30 Anomalous physical properties of flexible network structures, | ||
+ | Leila Rimmer (Cambridge) | ||
+ | |||
+ | 10:30 – 10:45 Large negative linear compressibility in cyanide framework materials, | ||
+ | Andrew Cairns (Oxford) | ||
+ | |||
+ | 10:45 – 11:15 Coffee | ||
+ | |||
+ | 11:15 – 11:50 A new theoretical mechanism to lift orbital degeneracy probed by resonant X-ray scattering, | ||
+ | Lucian Pascut (PANalytical Thesis prize winner) | ||
+ | |||
+ | 11:50 – 12:25 Powder neutron diffraction studies of BifeO3 and Dy doped BiFeo3 ceramics, | ||
+ | Donna Arnold (Kent) | ||
+ | |||
+ | 12:25 – 13:00 The Devil is in the Detail: Examples from Materials for Solid Oxide Fuel Cells, | ||
+ | John Claridge (Liverpool) | ||
+ | |||
+ | 13:00 Close and Buffet Lunch | ||
---- | ---- | ||
We look forward to seeing you in November in Abingdon | We look forward to seeing you in November in Abingdon | ||
− | Anthony Powell | + | Anthony Powell, |
ISIS Crystallography User Group Chair | ISIS Crystallography User Group Chair | ||
− | Ivana Radosavljevic Evans | + | Ivana Radosavljevic Evans, |
BCA Physical Crystallography Group Chair | BCA Physical Crystallography Group Chair |
Latest revision as of 09:54, 2 November 2012
PCG-SCMP Winter Meeting "The Crystallography of Functional Materials"
Our 2012 Winter Meeting at Cosener’s House will be held in Abingdon on Thursday 8th and Friday 9th November. The meeting will again be held jointly with the ISIS Crystallography User Group meeting and follow the popular format of previous years (see for example Winter 2011). There will be a poster session and the opportunity for a small number of junior researchers to give short oral presentations.
Please register using the link below:
http://wwwisis2.isis.rl.ac.uk/useroffice/Crystallography2012/Register.asp
ISIS will cover the travel and accommodation costs of UK academic attendees to the User Meeting – if you have an specific travel requirements, please email isisuo@stfc.ac.uk
The closing date for registration is 29th October 2012.
The programme (pdf):
Thursday 8th November 2012
12:15 – 13:00 Buffet Lunch
13:00 ISIS Crystallography User Group Chair’s Welcome, Anthony Powell (Heriot-Watt)
13:10 – 13:40 ISIS Facility Update, Robert McGreevy (ISIS)
13:40 – 14:00 ISIS Crystallography Update, Steve Hull (ISIS)
14:00 – 14:15 Neutron Imaging and Materials Science on IMAT, Winfried Kockelmann (ISIS)
14:15 – 14:30 Recent highlights from SXD, Matthias Guttman (ISIS)
14:30 – 14:50 Discussion
14:50 – 15:30 Structural studies of new ionic conducting electrolyte materials, Peter Slater (Birmingham)
15:30 – 16:00 Tea (PCG-SCMP EGM)
16:00 – 16:40 Mind the gaps - a total scattering approach to understanding vacancy ordering in solid electrolytes, Isaac Abrahams(QMUL)
16:40 – 17:20 More than one twist: materials and mechanisms of multiferroicity Paolo Radaelli (Oxford)
18:00 – 19:30 Posters followed by Dinner
Friday 9th November 2012
9:10 – 9:45 Multiphase behaviour and kinetic constraints in half-Heusler thermoelectrics, Jan-Willem Bos (Heriot-Watt)
9:45 – 10:00 Crystallographic and Magnetic structure of 6H-BaFeO2F, Oliver Clemens (Birmingham)
10:00 – 10:15 Structural characterisation and physical properties of a new transition metal oxyselenide, Andrew Tuxworth (Durham)
10:15 – 10:30 Anomalous physical properties of flexible network structures, Leila Rimmer (Cambridge)
10:30 – 10:45 Large negative linear compressibility in cyanide framework materials, Andrew Cairns (Oxford)
10:45 – 11:15 Coffee
11:15 – 11:50 A new theoretical mechanism to lift orbital degeneracy probed by resonant X-ray scattering, Lucian Pascut (PANalytical Thesis prize winner)
11:50 – 12:25 Powder neutron diffraction studies of BifeO3 and Dy doped BiFeo3 ceramics, Donna Arnold (Kent)
12:25 – 13:00 The Devil is in the Detail: Examples from Materials for Solid Oxide Fuel Cells, John Claridge (Liverpool)
13:00 Close and Buffet Lunch
We look forward to seeing you in November in Abingdon
Anthony Powell, ISIS Crystallography User Group Chair
Ivana Radosavljevic Evans, BCA Physical Crystallography Group Chair