Difference between revisions of "Meetings"
(188 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
==Future Meetings== | ==Future Meetings== | ||
− | ''' | + | <u>'''2024 Winter Crystallography Meeting, Rutherford Appleton Laboratory, 28-29th October 2024'''</u> <!-- [http://www.pcg-scmp.org/Meetings/Winter2022 Website] --> |
− | + | On behalf of the ISIS and Diamond Crystallography Groups, the Physical Crystallography Group, and the Chemical Crystal Group, we invite you to the Winter Crystallography Meeting: | |
− | + | Held on 28th – 29th October 2024 at Milton Hill House, near Didcot. | |
− | + | The abstract submission deadline is Thursday 3rd October, and the registration deadline to attend is Thursday 10th October. | |
+ | To register for the meeting please click [https://forms.office.com/pages/responsepage.aspx?id=HDZmP36oWEGPYZnoLbPKyPpUYA1fZSlEgWRwn7Nn-05UNDcyMjJDV0VMVzlBOEY0TE9XWUVHUlk0UiQlQCN0PWcu&route=shorturl here] | ||
+ | |||
+ | As you may be aware, this year the ISIS Neutron and Muon Source is celebrating 40 years of producing neutrons for science. In celebration of this anniversary, the ISIS Crystallography Group is hosting an extended Winter Meeting, which will be held jointly with the Physical Crystallography Group (a part of the British Crystallographic Association) and the Chemical Crystallography Group of the BCA over two days. | ||
+ | |||
+ | The meeting is a celebration of structural science using neutron and/or X-ray diffraction and complementary techniques – we aim to put together a diverse program that includes something to interest everyone! We particularly encourage students and early career researchers to contribute short (15 minute) talks in what is a very friendly and supportive environment. Spaces at the poster session will be allocated on a first-come, first-served basis. | ||
+ | |||
+ | The meeting is free to attend (registration, accommodation and meals will be provided), but attendees must cover their own travel costs. The meeting has limited space available so please register early to confirm your place. | ||
+ | |||
+ | Confirmed speakers include: | ||
+ | |||
+ | * Alexandra Gibbs (University of St Andrews) | ||
+ | * Donna Arnold (University of Kent) | ||
+ | * Phoebe Allan (University of Birmingham) | ||
+ | * Andrew Goodwin (University of Oxford) | ||
+ | * James Cumby (University of Edinburgh) | ||
+ | * Paul Saines (University of Kent) | ||
+ | * Mark Senn (University of Warwick) | ||
+ | * Sebastian Henke (TU Dortmund) | ||
+ | * Stephen Hull (ISIS Neutron and Muon Source) | ||
+ | |||
+ | |||
+ | The meeting will also feature the winner of the 2024 BTM Willis Prize (awarded by the IOP Neutron Scattering Group) and the Malvern Panalytical Thesis Prize (awarded by the Physical Crystallography Group). | ||
+ | |||
+ | Please contact the [http://isisuo@stfc.ac.uk/ ISIS User Office]if you have any questions. | ||
+ | |||
+ | We look forward to seeing you at the meeting! | ||
+ | |||
+ | |||
+ | <u>'''MRS Spring 2025 Symposium SU01: Solid Materials for Sustainable Cooling—Caloric Effects and Devices'''</u> | ||
+ | |||
+ | We are pleased to announce the Call For Papers for the symposium on caloric materials to be held in Seattle 7-11 April. Please find more details at: https://www.mrs.org/meetings-events/spring-meetings-exhibits/2025-mrs-spring-meeting/call-for-papers/detail/2025_mrs_spring_meeting/su01/Symposium_SU01 | ||
+ | |||
+ | The website for submitting abstracts for both talks and posters is now open. We hope you will join us in Seattle to present your research on Calorics and ask that you also advertise the symposium to colleagues who may be interested. The deadline for abstract submission is October 17th. | ||
+ | |||
+ | It is also worth noting that there is a way for students to get reduced registration by acting as a symposium assistant or by blogging about the event. Should your student be interested, they will be able to apply via the MRS website. For more information they can look at the information available for the upcoming fall meeting: | ||
+ | https://www.mrs.org/meetings-events/fall-meetings-exhibits/2024-mrs-fall-meeting/student-opportunities | ||
+ | |||
+ | <i> On behalf of the chairs: Helen Walker, Pol Lloveras, Anthony Phillips & Karl Sandemann </i> | ||
==Past Meetings== | ==Past Meetings== | ||
− | ''' | + | '''BCA Spring Meeting 2024, University of Leeds, 25th-28th April 2024''' [https://registrations.hg3conferences.co.uk/hg3/frontend/reg/thome.csp?pageID=103723&ef_sel_menu=2095&eventID=267 Website] |
+ | |||
+ | '''2022 Winter Crystallography Meeting, Rutherford Appleton Laboratory, 6th Feb 2023''' [http://www.pcg-scmp.org/Meetings/Winter2022 Website] | ||
+ | |||
+ | '''BCA Spring Meeting 2023, University of Sheffield, 3rd-7th April 2023''' [https://registrations.hg3conferences.co.uk/bca2023 Website] | ||
+ | |||
+ | '''(RESCHEDULED) 2021 Crystallography Winter Meeting, Milton Hill House, 16th-17th May 2022''' [http://www.pcg-scmp.org/Meetings/Winter2021 Website] | ||
+ | |||
+ | '''BCA Spring Meeting 2022, University of Leeds, 11th-14th April 2022''' [https://registrations.hg3conferences.co.uk/hg3/frontend/reg/tOtherPage.csp?pageID=72898&ef_sel_menu=1644&eventID=201 Website] | ||
+ | |||
+ | '''VIRTUAL PCG-SCMP Winter Meeting 2020 (with ISIS Crystallography User Group and Diamond Crystallography Group), 2nd-3rd November 2020 via Zoom, program [http://www.pcg-scmp.org/imagesFhj/6/67/Winter_meeting2020_program.pdf here.]''' | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2019 (with ISIS Crystallography UGM), Milton Hill House, 4th-5th November 2019''' | ||
+ | |||
+ | '''BCA Spring Meeting 2018, Warwick University, 15th - 18th April 2019''' [https://registrations.hg3conferences.co.uk/hg3/frontend/reg/thome.csp?pageID=43201&eventID=131&traceRedir=2 Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2018 (with ISIS Crystallography UGM & Diamond Crystallography Group), Milton Hill House, 5th-6th November 2018''' [http://www.pcg-scmp.org/Meetings/Winter2018 Website] | ||
− | '''Rietveld Workshop for Beginners, | + | '''BCA Spring Meeting 2018, Warwick University, 26th - 29th March 2018''' [http://www.bcaspringmeetings.org.uk/home Website] |
+ | |||
+ | '''PCG-SCMP Winter Meeting 2017, 6th - 7th November 2017''' [http://www.pcg-scmp.org/Meetings/Winter2017 Website] | ||
+ | |||
+ | '''BCA 2017 Spring Meeting, Lancaster University, 10-13 April 2017''' | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2016, 31st October - 1st November 2016''' [http://www.pcg-scmp.org/Meetings/Winter2016 Website] | ||
+ | |||
+ | '''2016 BCA Spring Meeting 2016, University of Nottingham, 4th-7th April 2016''' [http://bca2016.crystallography.org.uk/ Website] | ||
+ | |||
+ | '''RSC Solid State Christmas Meeting, University of Kent, 21st-22nd December 2015''' [http://www.kent.ac.uk/physical-sciences/s2cg/index.html Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2015, 19-20th October 2015''' [http://www.pcg-scmp.org/Meetings/Winter2015 Website] | ||
+ | |||
+ | '''Electronic Properties of Modern Materials, 17th-19th November 2015''' [http://www.diamond.ac.uk/Home/Events/2015/Electronic-Properties-of-Modern-Materials.html Website] | ||
+ | |||
+ | '''Dielectrics 2015, National Physical Laboratory, Teddington, 22th April - 24nd April 2015''' [http://dielectrics2015.iopconfs.org/home Website] [[Media:Dielectrics_2015_First_Announcement.pdf|First Announcement Flyer]] | ||
+ | |||
+ | '''2015 BCA Spring Meeting, University of York, 30th March - 2nd April 2015''' [http://york2015.crystallography.org.uk/ Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2014, 10-11th November 2014''' [http://www.pcg-scmp.org/Meetings/Winter2014 Website] | ||
+ | |||
+ | ''' 2014 BCA Spring Meeting, Loughborough University, 7-10th April 2014''' [http://crystallography.org.uk/bca-spring-meeting-7th-10th-april-2014/ website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2013, 11-12th November 2013''' [http://www.pcg-scmp.org/Meetings/Winter2013 Website] | ||
+ | |||
+ | '''Local structure of crystalline materials using PDF analysis, 30th-31st August 2013''' [http://www.pcg-scmp.org/Meetings/PDFworkshop2013 Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2012, 8-9th November 2012''' [http://www.pcg-scmp.org/Meetings/Winter2012 Website] | ||
+ | |||
+ | '''2012 BCA Spring Meeting, Warwick University, 17-19th April 2012''' [http://crystallography.org.uk/spring-meeting-2012/ Website] | ||
+ | |||
+ | '''Powder Diffraction and Rietveld Refinement School, Durham, April 2012''' [http://www.dur.ac.uk/john.evans/webpages/pcg_rietveld_school_2012.htm Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2011, 3-4th November 2011''' [http://www.pcg-scmp.org/Meetings/Winter2011 Website] | ||
+ | |||
+ | '''2011 BCA Spring Meeting, Keele University, 12-14th April 2011''' [http://crystallography.org.uk/spring-meeting-2011/ Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting 2010, 15-16th November 2010''' [http://www.pcg-scmp.org/Meetings/Winter2010 Website] | ||
+ | |||
+ | '''Powder Diffraction and Rietveld Refinement School, Durham, April 2010''' [http://www.dur.ac.uk/john.evans/webpages/pcg_rietveld_school_2010.htm Website] | ||
+ | |||
+ | '''PDF Workshop 2: Local Structure Data Correction Matters, Warwick University, 15th-16th April 2010''' [[Meetings/PDF_workshop2 | Website]] | ||
+ | |||
+ | '''2010 BCA Spring Meeting, Warwick University, 13-15th April 2010''' [http://www.crystallography-meetings.org.uk/ Website] | ||
+ | |||
+ | '''PCG-SCMP Winter Meeting "New Results from New Facilities" 5th and 6th November 2009''' [http://www.pcg-scmp.org/Meetings/Winter2009 Website] | ||
+ | |||
+ | '''2009 BCA Spring Meeting, University of Loughborough, 21-23 April 2009''' | ||
+ | |||
+ | '''PCG-SCMP Autumn Meeting / ISIS Crystallography Users Meeting 2008''' | ||
+ | |||
+ | '''IUCr 2008, Osaka, Japan, 23-31 August 2008''' [http://www.iucr2008.jp/ Website] | ||
+ | |||
+ | '''EPDIC-11, Warsaw, Poland, 19-22 September 2008''' [http://www.epdic-11.eu/ Website] | ||
+ | |||
+ | '''2008 BCA Spring Meeting, University of York, 8-10 April 2008''' [http://www.crystallography-meetings.org.uk/ Website] | ||
+ | |||
+ | '''PDF Workshop, University of York, 7-8 April 2008''' [http://www.crystallography-meetings.org.uk/ Website] | ||
+ | |||
+ | '''Powder Diffraction and Rietveld Refinement School, Durham, 30 March-3 April 2008''' [http://www.dur.ac.uk/john.evans/webpages/pcg_rietveld_school_2008.htm Website] | ||
+ | |||
+ | '''Magnetic Rietveld Workshop 2008''' [http://www.isis.rl.ac.uk/conferences/magneticdiffraction/2008/ Website] | ||
+ | |||
+ | '''Rietveld Refinement School, Durham, 7-10 January 2007''' [http://www.dur.ac.uk/john.evans/webpages/pcg_rietveld_school_2007.htm website] | ||
+ | |||
+ | '''PCG Winter Meeting 2006''' [http://bca.cryst.bbk.ac.uk/bca/pcg/win2006.htm Info/ Website] | ||
+ | |||
+ | '''Magnetic Rietveld Workshop 14-16 November 2005''' [[Media:BCA.pdf|pdf report]] [http://www.isis.rl.ac.uk/conferences/magneticdiffraction/2005/index.htm Website] | ||
+ | |||
+ | '''Rietveld Workshop for Beginners, 15-16 April 2004''' [http://bca.cryst.bbk.ac.uk/bca/pcg/riet04.htm Website] | ||
'''PCG Winter Meeting 2003: Probing Structure at the Nanoscale:- Fact, Fiction or Hype?''' [http://img.cryst.bbk.ac.uk/bca/pcg/win2003.htm Website] | '''PCG Winter Meeting 2003: Probing Structure at the Nanoscale:- Fact, Fiction or Hype?''' [http://img.cryst.bbk.ac.uk/bca/pcg/win2003.htm Website] | ||
Line 22: | Line 145: | ||
'''PCG Winter Meeting 2002: Complementary Techniques Applied to Crystallography ''' [http://bca.cryst.bbk.ac.uk/bca/pcg/win2002.htm Website] | '''PCG Winter Meeting 2002: Complementary Techniques Applied to Crystallography ''' [http://bca.cryst.bbk.ac.uk/bca/pcg/win2002.htm Website] | ||
− | '''Magnetic Rietveld Workshop | + | '''Magnetic Rietveld Workshop 12-14 November 2002''' [[Media:Magnetic_Rietveld_handouts.pdf|pdf handouts]] [http://bca.cryst.bbk.ac.uk/bca/pcg/magw2002.htm Website/Programme] |
+ | [[Media:Magriet_2002_report.pdf|Crystallography News Report]] | ||
'''Satellite meeting to the BCA Spring Meeting 2002 - Introduction to the Principles and Practice of Rietveld Refinement, 24 - 25 March, 2002''' [http://www.isis.rl.ac.uk/Crystallography/RietveldWorkshop.htm Website] | '''Satellite meeting to the BCA Spring Meeting 2002 - Introduction to the Principles and Practice of Rietveld Refinement, 24 - 25 March, 2002''' [http://www.isis.rl.ac.uk/Crystallography/RietveldWorkshop.htm Website] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:34, 7 October 2024
Future Meetings
2024 Winter Crystallography Meeting, Rutherford Appleton Laboratory, 28-29th October 2024
On behalf of the ISIS and Diamond Crystallography Groups, the Physical Crystallography Group, and the Chemical Crystal Group, we invite you to the Winter Crystallography Meeting:
Held on 28th – 29th October 2024 at Milton Hill House, near Didcot.
The abstract submission deadline is Thursday 3rd October, and the registration deadline to attend is Thursday 10th October.
To register for the meeting please click here
As you may be aware, this year the ISIS Neutron and Muon Source is celebrating 40 years of producing neutrons for science. In celebration of this anniversary, the ISIS Crystallography Group is hosting an extended Winter Meeting, which will be held jointly with the Physical Crystallography Group (a part of the British Crystallographic Association) and the Chemical Crystallography Group of the BCA over two days.
The meeting is a celebration of structural science using neutron and/or X-ray diffraction and complementary techniques – we aim to put together a diverse program that includes something to interest everyone! We particularly encourage students and early career researchers to contribute short (15 minute) talks in what is a very friendly and supportive environment. Spaces at the poster session will be allocated on a first-come, first-served basis.
The meeting is free to attend (registration, accommodation and meals will be provided), but attendees must cover their own travel costs. The meeting has limited space available so please register early to confirm your place.
Confirmed speakers include:
- Alexandra Gibbs (University of St Andrews)
- Donna Arnold (University of Kent)
- Phoebe Allan (University of Birmingham)
- Andrew Goodwin (University of Oxford)
- James Cumby (University of Edinburgh)
- Paul Saines (University of Kent)
- Mark Senn (University of Warwick)
- Sebastian Henke (TU Dortmund)
- Stephen Hull (ISIS Neutron and Muon Source)
The meeting will also feature the winner of the 2024 BTM Willis Prize (awarded by the IOP Neutron Scattering Group) and the Malvern Panalytical Thesis Prize (awarded by the Physical Crystallography Group).
Please contact the ISIS User Officeif you have any questions.
We look forward to seeing you at the meeting!
MRS Spring 2025 Symposium SU01: Solid Materials for Sustainable Cooling—Caloric Effects and Devices
We are pleased to announce the Call For Papers for the symposium on caloric materials to be held in Seattle 7-11 April. Please find more details at: https://www.mrs.org/meetings-events/spring-meetings-exhibits/2025-mrs-spring-meeting/call-for-papers/detail/2025_mrs_spring_meeting/su01/Symposium_SU01
The website for submitting abstracts for both talks and posters is now open. We hope you will join us in Seattle to present your research on Calorics and ask that you also advertise the symposium to colleagues who may be interested. The deadline for abstract submission is October 17th.
It is also worth noting that there is a way for students to get reduced registration by acting as a symposium assistant or by blogging about the event. Should your student be interested, they will be able to apply via the MRS website. For more information they can look at the information available for the upcoming fall meeting: https://www.mrs.org/meetings-events/fall-meetings-exhibits/2024-mrs-fall-meeting/student-opportunities
On behalf of the chairs: Helen Walker, Pol Lloveras, Anthony Phillips & Karl Sandemann
Past Meetings
BCA Spring Meeting 2024, University of Leeds, 25th-28th April 2024 Website
2022 Winter Crystallography Meeting, Rutherford Appleton Laboratory, 6th Feb 2023 Website
BCA Spring Meeting 2023, University of Sheffield, 3rd-7th April 2023 Website
(RESCHEDULED) 2021 Crystallography Winter Meeting, Milton Hill House, 16th-17th May 2022 Website
BCA Spring Meeting 2022, University of Leeds, 11th-14th April 2022 Website
VIRTUAL PCG-SCMP Winter Meeting 2020 (with ISIS Crystallography User Group and Diamond Crystallography Group), 2nd-3rd November 2020 via Zoom, program here.
PCG-SCMP Winter Meeting 2019 (with ISIS Crystallography UGM), Milton Hill House, 4th-5th November 2019
BCA Spring Meeting 2018, Warwick University, 15th - 18th April 2019 Website
PCG-SCMP Winter Meeting 2018 (with ISIS Crystallography UGM & Diamond Crystallography Group), Milton Hill House, 5th-6th November 2018 Website
BCA Spring Meeting 2018, Warwick University, 26th - 29th March 2018 Website
PCG-SCMP Winter Meeting 2017, 6th - 7th November 2017 Website
BCA 2017 Spring Meeting, Lancaster University, 10-13 April 2017
PCG-SCMP Winter Meeting 2016, 31st October - 1st November 2016 Website
2016 BCA Spring Meeting 2016, University of Nottingham, 4th-7th April 2016 Website
RSC Solid State Christmas Meeting, University of Kent, 21st-22nd December 2015 Website
PCG-SCMP Winter Meeting 2015, 19-20th October 2015 Website
Electronic Properties of Modern Materials, 17th-19th November 2015 Website
Dielectrics 2015, National Physical Laboratory, Teddington, 22th April - 24nd April 2015 Website First Announcement Flyer
2015 BCA Spring Meeting, University of York, 30th March - 2nd April 2015 Website
PCG-SCMP Winter Meeting 2014, 10-11th November 2014 Website
2014 BCA Spring Meeting, Loughborough University, 7-10th April 2014 website
PCG-SCMP Winter Meeting 2013, 11-12th November 2013 Website
Local structure of crystalline materials using PDF analysis, 30th-31st August 2013 Website
PCG-SCMP Winter Meeting 2012, 8-9th November 2012 Website
2012 BCA Spring Meeting, Warwick University, 17-19th April 2012 Website
Powder Diffraction and Rietveld Refinement School, Durham, April 2012 Website
PCG-SCMP Winter Meeting 2011, 3-4th November 2011 Website
2011 BCA Spring Meeting, Keele University, 12-14th April 2011 Website
PCG-SCMP Winter Meeting 2010, 15-16th November 2010 Website
Powder Diffraction and Rietveld Refinement School, Durham, April 2010 Website
PDF Workshop 2: Local Structure Data Correction Matters, Warwick University, 15th-16th April 2010 Website
2010 BCA Spring Meeting, Warwick University, 13-15th April 2010 Website
PCG-SCMP Winter Meeting "New Results from New Facilities" 5th and 6th November 2009 Website
2009 BCA Spring Meeting, University of Loughborough, 21-23 April 2009
PCG-SCMP Autumn Meeting / ISIS Crystallography Users Meeting 2008
IUCr 2008, Osaka, Japan, 23-31 August 2008 Website
EPDIC-11, Warsaw, Poland, 19-22 September 2008 Website
2008 BCA Spring Meeting, University of York, 8-10 April 2008 Website
PDF Workshop, University of York, 7-8 April 2008 Website
Powder Diffraction and Rietveld Refinement School, Durham, 30 March-3 April 2008 Website
Magnetic Rietveld Workshop 2008 Website
Rietveld Refinement School, Durham, 7-10 January 2007 website
PCG Winter Meeting 2006 Info/ Website
Magnetic Rietveld Workshop 14-16 November 2005 pdf report Website
Rietveld Workshop for Beginners, 15-16 April 2004 Website
PCG Winter Meeting 2003: Probing Structure at the Nanoscale:- Fact, Fiction or Hype? Website
PCG Winter Meeting 2002: Complementary Techniques Applied to Crystallography Website
Magnetic Rietveld Workshop 12-14 November 2002 pdf handouts Website/Programme Crystallography News Report
Satellite meeting to the BCA Spring Meeting 2002 - Introduction to the Principles and Practice of Rietveld Refinement, 24 - 25 March, 2002 Website