Difference between revisions of "Main Page"
(→News) |
(→News) |
||
(76 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==Physical Crystallography Group (PCG) & Structural Condensed Matter Physics (SCMP)== | ==Physical Crystallography Group (PCG) & Structural Condensed Matter Physics (SCMP)== | ||
− | The PCG of the British Crystallographic Association ([http://crystallography.org.uk/ BCA]) and the SCMP of the Institute of Physics ([http://www.iop.org IoP]) are two names for the same group. The aim of the group is to promote and support physical crystallography in all its current forms. We organise meetings and workshops, award a thesis prize every year and a lecture prize | + | The PCG of the British Crystallographic Association ([http://crystallography.org.uk/ BCA]) and the SCMP of the Institute of Physics ([http://www.iop.org IoP]) are two names for the same group. The aim of the group is to promote and support physical crystallography in all its current forms. We organise meetings and workshops, award a thesis prize every year and a lecture prize biennially. There is also limited funding to provide student bursaries to help towards the cost of attending international conferences. |
The aim of this website is to provide information to our members and hopefully attract new members from the community. The site is in the form of a ‘[http://en.wikipedia.org/wiki/Wiki wiki]’, which allows users of the site to add their own content and comment on others. In this way it is hoped it will be a dynamic home for the physical crystallography community. | The aim of this website is to provide information to our members and hopefully attract new members from the community. The site is in the form of a ‘[http://en.wikipedia.org/wiki/Wiki wiki]’, which allows users of the site to add their own content and comment on others. In this way it is hoped it will be a dynamic home for the physical crystallography community. | ||
Line 6: | Line 6: | ||
==News== | ==News== | ||
− | '''PCG | + | <u>'''2024 PCG Winter Meeting'''</u> |
− | The | + | The 2024 PCG Winter meeting will take place as part of the ISIS Crystallography User meeting on 28-29th October 2024. This will be a bigger meeting than ever, as part of the celebrations of 40 years of ISIS, and will be joint with the Chemical Crystallography Group (CCG) of the BCA. For more information (including how to register) please see the [http://www.pcg-scmp.org/Meetings meetings page] |
− | |||
− | == | + | <u>'''MRS Spring 2025 Symposium SU01: Solid Materials for Sustainable Cooling—Caloric Effects and Devices'''</u> |
+ | |||
+ | We are pleased to announce the Call For Papers for the symposium on caloric materials to be held in Seattle 7-11 April. Please find more details at: https://www.mrs.org/meetings-events/spring-meetings-exhibits/2025-mrs-spring-meeting/call-for-papers/detail/2025_mrs_spring_meeting/su01/Symposium_SU01 | ||
+ | |||
+ | For more information (including how to register) please see the [http://www.pcg-scmp.org/Meetings meetings page] | ||
+ | |||
+ | |||
+ | <!-- ''' BCA Spring Meeting - Early bird deadline ''' | ||
+ | |||
+ | ''Ending soon'' | ||
+ | |||
+ | A reminder that the early bird deadline for the BCA Spring Meeting 2024 is the 19th Feb 2024. Please click on the following link to find out more and register. | ||
+ | |||
+ | https://registrations.hg3conferences.co.uk/hg3/frontend/reg/thome.csp?pageID=103723&ef_sel_menu=2095&eventID=267 | ||
+ | |||
+ | |||
+ | '''2024 Malvern Panalytical Thesis Prize ''' | ||
+ | |||
+ | Applications for the Malvern Panalytical Thesis Prize 2024 are now open! Please see the [http://www.pcg-scmp.org/Prizes Prizes]page for more information | ||
+ | |||
− | |||
+ | --> | ||
==Jobs in Physical Crystallography== | ==Jobs in Physical Crystallography== | ||
+ | |||
+ | [http://www.pcg-scmp.org/Jobs_page Assistant Professor in Condensed Matter Physics] | ||
+ | |||
+ | [http://www.pcg-scmp.org/Jobs_page Postdoc position in pressure-induced polymorphism in high entropy alloys] | ||
Please visit our new section [[jobs_page | Jobs in physical Crystallography]] | Please visit our new section [[jobs_page | Jobs in physical Crystallography]] | ||
+ | |||
+ | ==PCG-SCMP Portfolio== | ||
+ | |||
+ | [[Topics:PCG Portfolio|PCG-SCMP Portfolio]] | ||
+ | |||
+ | ==History of the PCG-SCMP Group== | ||
+ | |||
+ | Please visit [[history |History of the PCG-SCMP Group]] for a brief history of the group |
Latest revision as of 15:06, 6 October 2024
Physical Crystallography Group (PCG) & Structural Condensed Matter Physics (SCMP)
The PCG of the British Crystallographic Association (BCA) and the SCMP of the Institute of Physics (IoP) are two names for the same group. The aim of the group is to promote and support physical crystallography in all its current forms. We organise meetings and workshops, award a thesis prize every year and a lecture prize biennially. There is also limited funding to provide student bursaries to help towards the cost of attending international conferences.
The aim of this website is to provide information to our members and hopefully attract new members from the community. The site is in the form of a ‘wiki’, which allows users of the site to add their own content and comment on others. In this way it is hoped it will be a dynamic home for the physical crystallography community.
News
2024 PCG Winter Meeting
The 2024 PCG Winter meeting will take place as part of the ISIS Crystallography User meeting on 28-29th October 2024. This will be a bigger meeting than ever, as part of the celebrations of 40 years of ISIS, and will be joint with the Chemical Crystallography Group (CCG) of the BCA. For more information (including how to register) please see the meetings page
MRS Spring 2025 Symposium SU01: Solid Materials for Sustainable Cooling—Caloric Effects and Devices
We are pleased to announce the Call For Papers for the symposium on caloric materials to be held in Seattle 7-11 April. Please find more details at: https://www.mrs.org/meetings-events/spring-meetings-exhibits/2025-mrs-spring-meeting/call-for-papers/detail/2025_mrs_spring_meeting/su01/Symposium_SU01
For more information (including how to register) please see the meetings page
Jobs in Physical Crystallography
Assistant Professor in Condensed Matter Physics
Postdoc position in pressure-induced polymorphism in high entropy alloys
Please visit our new section Jobs in physical Crystallography
PCG-SCMP Portfolio
History of the PCG-SCMP Group
Please visit History of the PCG-SCMP Group for a brief history of the group