Difference between revisions of "Meetings/Winter2010"
(19 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
− | ''''' | + | '''''Registration for the meeting is now closed''''' |
---- | ---- | ||
− | '''Invited speakers | + | '''Invited speakers are:''' |
− | + | Steve Bramwell (UCL) "Spin Ice - Magnetricity, Monopoles and Crystallography" | |
− | + | Eddie Cussen (Strathclyde) | |
+ | "Examining Lithium Ion Mobility in Crystalline Solids" | ||
− | + | Mike Hayward (Oxford) | |
+ | "Breaking Inversion Symmetry with Cation Order – New Route to Multiferroic Materials ?" | ||
− | + | Joe Hriljac (Birmingham) | |
+ | "Pair Distribution Function Studies of Materials at High Pressure – Opportunities and Pitfalls" | ||
− | + | Helen Maynard-Casely (RI) - PCG PANalytical Thesis Prize winner 2010 | |
+ | "The High-pressure Behaviour of Methane, Part of the New Mineralogy of the Outer Solar System" | ||
− | + | Pam Thomas (Warwick) "The Curious Crystallography of Na0.5Bi0.5TiO3 (NBT) and Related Compounds" | |
− | + | Richard Walton (Warwick) | |
+ | "Time-Resolved Structural Studies of Flexible MOFs" | ||
− | + | Andrew Wills (UCL) "Frustrating Metals - a Route to Spintronics" | |
− | '''The [[Media: | + | '''The programme for the meeting is available [[Media:WinterMeeting2010_Programme_final.pdf | here]] |
---- | ---- | ||
The meeting is supported financially by the Crystallography Group of the ISIS Facility and the Structural Condensed Matter Group of the Institute of Physics. | The meeting is supported financially by the Crystallography Group of the ISIS Facility and the Structural Condensed Matter Group of the Institute of Physics. |
Latest revision as of 18:15, 12 November 2010
PCG-SCMP Winter Meeting "Current Research in Physical Crystallography"
Our 2010 Winter Meeting at Cosener’s House will be held in Abingdon on Monday 15th and Tuesday 16th November. The meeting will again be held jointly with the ISIS Crystallography User Group meeting. There will be a poster session and the opportunity for a small number of junior researchers to give short oral presentations.
Registration for the meeting is now closed
Invited speakers are:
Steve Bramwell (UCL) "Spin Ice - Magnetricity, Monopoles and Crystallography"
Eddie Cussen (Strathclyde) "Examining Lithium Ion Mobility in Crystalline Solids"
Mike Hayward (Oxford) "Breaking Inversion Symmetry with Cation Order – New Route to Multiferroic Materials ?"
Joe Hriljac (Birmingham) "Pair Distribution Function Studies of Materials at High Pressure – Opportunities and Pitfalls"
Helen Maynard-Casely (RI) - PCG PANalytical Thesis Prize winner 2010 "The High-pressure Behaviour of Methane, Part of the New Mineralogy of the Outer Solar System"
Pam Thomas (Warwick) "The Curious Crystallography of Na0.5Bi0.5TiO3 (NBT) and Related Compounds"
Richard Walton (Warwick) "Time-Resolved Structural Studies of Flexible MOFs"
Andrew Wills (UCL) "Frustrating Metals - a Route to Spintronics"
The programme for the meeting is available here
The meeting is supported financially by the Crystallography Group of the ISIS Facility and the Structural Condensed Matter Group of the Institute of Physics.