Difference between revisions of "Meetings/Winter2011"
(21 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
− | ''' [ | + | ''' Registration for this meeting is now closed ''' |
+ | ---- | ||
+ | '''A preliminary programme is available [[Media:WinterMeeting2011_Programme.pdf | here]]''' | ||
---- | ---- | ||
+ | |||
'''Confirmed invited speakers are:''' | '''Confirmed invited speakers are:''' | ||
− | + | Paul Attfield (Edinburgh) '' 'New orders in simple solids' '' | |
− | + | Robert Freer (Manchester) '' 'Structural control of the electrical properties of perovskite ceramics' '' | |
− | + | Katharina Fucke (Durham) '' 'Water structure is important - OH...pi hydrogen bonds in p-sulfonatocalix[4]arene' '' | |
− | + | Jon Goff (Royal Holloway) '' 'Control of electronic ordering in sodium cobaltate' '' | |
− | + | Alexander Korsunsky (Oxford) '' 'Synchrotron X-ray micro-beam methods' '' | |
− | + | Panagiota Manti (Cardiff) '' 'The Cu6Sn5 phase 'problem' of tinned archaeological bronzes' '' | |
+ | |||
+ | Stefan Norberg (Chalmers, Sweden) '' 'Neutron scattering studies of SOFC oxides' '' | ||
+ | |||
+ | Ian Wood (UCL) '' 'Post-perovskites and the deep earth' '' | ||
+ | |||
+ | '''Junior Researcher Contributions:''' | ||
+ | |||
+ | Ines Collings (Oxford) '' 'Mechanical properties of silica-like metal-organic frameworks' '' | ||
+ | |||
+ | Lewis Downie (St Andrews) '' 'Structural, Magnetic and Electrical Studies of Hexagonal MFeO3 (M = Y, Yb)' '' | ||
+ | |||
+ | Joe Paddison (Oxford) '' 'Frustrated magnetic structures from neutron powder diffraction data' '' | ||
+ | |||
+ | Sarah Tallentire (Durham) '' 'SnMo2O8: the Black Sheep of the NTE family' '' | ||
+ | |||
+ | '''Poster Contributions:''' | ||
+ | |||
+ | Jasper Adamson (Oxford) '' 'Hexahydroxytriphenylene - an extensive study of its electronic and magnetic properties' '' | ||
+ | |||
+ | Andrew Cairns (Oxford) '' 'Its all about the K+! Rational design of materials with large Negative Linear Compressibility' '' | ||
+ | |||
+ | John Claridge (Liverpool) '' 'Incommensurate modulations in complex perovskites' '' | ||
+ | |||
+ | Matthew Cliffe (Oxford) '' 'INVERT Continued: Progress in uniformity based amorphous structure refinement' '' | ||
+ | |||
+ | Oonagh Collins (Strathclyde) '' 'Magnetic Dilution in Magnetoresistive Perovskites; Cation Doping in Ba2FeMoO6' '' | ||
+ | |||
+ | Fiona Coomer (Strathclyde) '' 'Investigating magnetic order in frustrated molybdate double perovskites' '' | ||
+ | |||
+ | Jack Corps (Heriot-Watt) '' 'Structural and Magnetic Studies of Co3Sn2-xInxS2' '' | ||
+ | |||
+ | Charlotte Earley (Oxford) '' 'Anomalous mechanics of mineralomimetic metalorganic frameworks' '' | ||
+ | |||
+ | Vanessa Fairbank (Oxford) '' 'Order and disorder in framework materials' '' | ||
+ | |||
+ | Matthias Gutmann (ISIS) '' 'Diffuse scattering and ab-initio phonons in titanite, CaTiSiO5' '' | ||
+ | |||
+ | Joshua Hill (Oxford) '' 'Ion storage and transport in transition-metal dicyanometallates' '' | ||
+ | |||
+ | Sarah Hodgson (Oxford) '' 'Not MOFs but OMFs: structure and dynamics of some organic-metal frameworks' '' | ||
+ | |||
+ | Andreas Kaltzoglou (Heriot-Watt) '' 'Order-disorder transitions in ternary unfilled skutterudite' '' | ||
+ | |||
+ | Dmitry Khalyavin and Pascal Manuel (ISIS) '' 'Pushing the limits: Recent experiments on WISH' '' | ||
+ | |||
+ | Emma McCabe (Durham) '' 'Structural characterisation and magnetic properties of Ln2O2Fe2OSe2 oxyselenides (Ln = La, Ce, Pr and Nd)' '' | ||
+ | |||
+ | Joe Paddison (Oxford) '' 'Reverse Monte Carlo studies of beta-Mn and MnO' '' | ||
+ | |||
+ | Martin Peel (St Andrews) '' 'A Solid-State NMR and Diffraction Investigation of Niobate Perovskites' '' | ||
+ | |||
+ | Leila Rimmer (Cambridge) '' 'Rigid unit modes in metal-organic frameworks' '' | ||
+ | |||
+ | Paul Saines (Cambridge) '' 'Subtle Magnetic and Crystal Structures of Transition Metal Frameworks determined using Neutron Diffraction' '' | ||
+ | |||
+ | Andrew Tuxworth (Durham) '' 'Synthesis, structure and properties of some novel oxychalcogenide materials' '' | ||
+ | |||
+ | Edward Williams (Southampton) '' 'Resolution of hydroxide/fluoride sites in minerals and materials' '' [http://termpaper.biz/writer-service.php view] | ||
+ | |||
+ | Callum Young (Oxford) '' 'An examination of the structure of Fe3O4 using reverse Monte Carlo refinements' '' | ||
---- | ---- | ||
− | |||
ISIS will cover the travel and accommodation costs of UK academic attendees to the whole meeting – please see the registration form for further details. | ISIS will cover the travel and accommodation costs of UK academic attendees to the whole meeting – please see the registration form for further details. |
Latest revision as of 07:05, 22 October 2012
PCG-SCMP Winter Meeting "Applied Physical Crystallography"
Our 2011 Winter Meeting at Cosener’s House will be held in Abingdon on Thursday 3rd and Friday 4th November. The meeting will again be held jointly with the ISIS Crystallography User Group meeting. There will be a poster session and the opportunity for a small number of junior researchers to give short oral presentations.
Registration for this meeting is now closed
A preliminary programme is available here
Confirmed invited speakers are:
Paul Attfield (Edinburgh) 'New orders in simple solids'
Robert Freer (Manchester) 'Structural control of the electrical properties of perovskite ceramics'
Katharina Fucke (Durham) 'Water structure is important - OH...pi hydrogen bonds in p-sulfonatocalix[4]arene'
Jon Goff (Royal Holloway) 'Control of electronic ordering in sodium cobaltate'
Alexander Korsunsky (Oxford) 'Synchrotron X-ray micro-beam methods'
Panagiota Manti (Cardiff) 'The Cu6Sn5 phase 'problem' of tinned archaeological bronzes'
Stefan Norberg (Chalmers, Sweden) 'Neutron scattering studies of SOFC oxides'
Ian Wood (UCL) 'Post-perovskites and the deep earth'
Junior Researcher Contributions:
Ines Collings (Oxford) 'Mechanical properties of silica-like metal-organic frameworks'
Lewis Downie (St Andrews) 'Structural, Magnetic and Electrical Studies of Hexagonal MFeO3 (M = Y, Yb)'
Joe Paddison (Oxford) 'Frustrated magnetic structures from neutron powder diffraction data'
Sarah Tallentire (Durham) 'SnMo2O8: the Black Sheep of the NTE family'
Poster Contributions:
Jasper Adamson (Oxford) 'Hexahydroxytriphenylene - an extensive study of its electronic and magnetic properties'
Andrew Cairns (Oxford) 'Its all about the K+! Rational design of materials with large Negative Linear Compressibility'
John Claridge (Liverpool) 'Incommensurate modulations in complex perovskites'
Matthew Cliffe (Oxford) 'INVERT Continued: Progress in uniformity based amorphous structure refinement'
Oonagh Collins (Strathclyde) 'Magnetic Dilution in Magnetoresistive Perovskites; Cation Doping in Ba2FeMoO6'
Fiona Coomer (Strathclyde) 'Investigating magnetic order in frustrated molybdate double perovskites'
Jack Corps (Heriot-Watt) 'Structural and Magnetic Studies of Co3Sn2-xInxS2'
Charlotte Earley (Oxford) 'Anomalous mechanics of mineralomimetic metalorganic frameworks'
Vanessa Fairbank (Oxford) 'Order and disorder in framework materials'
Matthias Gutmann (ISIS) 'Diffuse scattering and ab-initio phonons in titanite, CaTiSiO5'
Joshua Hill (Oxford) 'Ion storage and transport in transition-metal dicyanometallates'
Sarah Hodgson (Oxford) 'Not MOFs but OMFs: structure and dynamics of some organic-metal frameworks'
Andreas Kaltzoglou (Heriot-Watt) 'Order-disorder transitions in ternary unfilled skutterudite'
Dmitry Khalyavin and Pascal Manuel (ISIS) 'Pushing the limits: Recent experiments on WISH'
Emma McCabe (Durham) 'Structural characterisation and magnetic properties of Ln2O2Fe2OSe2 oxyselenides (Ln = La, Ce, Pr and Nd)'
Joe Paddison (Oxford) 'Reverse Monte Carlo studies of beta-Mn and MnO'
Martin Peel (St Andrews) 'A Solid-State NMR and Diffraction Investigation of Niobate Perovskites'
Leila Rimmer (Cambridge) 'Rigid unit modes in metal-organic frameworks'
Paul Saines (Cambridge) 'Subtle Magnetic and Crystal Structures of Transition Metal Frameworks determined using Neutron Diffraction'
Andrew Tuxworth (Durham) 'Synthesis, structure and properties of some novel oxychalcogenide materials'
Edward Williams (Southampton) 'Resolution of hydroxide/fluoride sites in minerals and materials' view
Callum Young (Oxford) 'An examination of the structure of Fe3O4 using reverse Monte Carlo refinements'
ISIS will cover the travel and accommodation costs of UK academic attendees to the whole meeting – please see the registration form for further details.