Difference between revisions of "Jobs page"
Line 1: | Line 1: | ||
==Jobs in Physical Crystallography== | ==Jobs in Physical Crystallography== | ||
+ | |||
+ | Diamond Light Source - Science Group Leader (Crystallography) | ||
+ | |||
+ | The Diamond Light source have an opportunity for a Science Group Leader to head the Crystallography science group, with overarching responsibility for the science and technical strategy of the group. The group includes world-class beamlines optimised to deliver high-resolution powder diffraction (I11), extreme conditions and high energy scattering (I15), total scattering for pair distribution function studies (I15-1) and single crystal diffraction (I19). | ||
+ | |||
+ | For more information, check out the following link | ||
+ | https://vacancies.diamond.ac.uk/vacancy/science-group-leader-crystallography-547821.html | ||
+ | |||
<u>Postdoctoral Opportunities:</u> | <u>Postdoctoral Opportunities:</u> |
Revision as of 18:16, 28 January 2024
Jobs in Physical Crystallography
Diamond Light Source - Science Group Leader (Crystallography)
The Diamond Light source have an opportunity for a Science Group Leader to head the Crystallography science group, with overarching responsibility for the science and technical strategy of the group. The group includes world-class beamlines optimised to deliver high-resolution powder diffraction (I11), extreme conditions and high energy scattering (I15), total scattering for pair distribution function studies (I15-1) and single crystal diffraction (I19).
For more information, check out the following link https://vacancies.diamond.ac.uk/vacancy/science-group-leader-crystallography-547821.html
Postdoctoral Opportunities:
Nothing at the moment...
PhD Studentships:
Nothing at the moment...
If you would like to put an advert here please email Alex Browne