Difference between revisions of "Jobs page"
Line 2: | Line 2: | ||
<u>Postdoctoral Opportunities:</u> | <u>Postdoctoral Opportunities:</u> | ||
+ | |||
+ | NEW: Research Fellow in the Crystallography of Multiferroic Materials (University of Warwick). Please see the advert [https://atsv7.wcn.co.uk/search_engine/jobs.cgi?b3duZXI9NTA2MjQ1MiZvd25lcnR5cGU9ZmFpciZqY29kZT0xNzk2ODk4JnZ0X3RlbXBsYXRlPSZwb3N0aW5nX2NvZGU9NjM1&owner=5062452&ownertype=fair&jcode=1796898&posting_code=635 here]. | ||
+ | |||
+ | |||
+ | <u>PhD Studentships:</u> | ||
+ | |||
+ | Developing A Solvothermal Reaction Cell for in situ Neutron Scattering of Crystallisation (University of Warwick & ISIS). Please see the advert [https://warwick.ac.uk/fac/sci/as/study/phd/rw2019is here]. | ||
+ | |||
+ | |||
+ | |||
+ | If you would like to put an advert here please email | ||
+ | [mailto:helen.playford@stfc.ac.uk Helen Playford] | ||
+ | |||
+ | |||
+ | <u>Previous adverts:</u> | ||
A postdoctoral position is available at beamline P02.1 (simultaneous powder diffraction and total scattering measurements) of the Deutsches Elektronen-Synchrotron, DESY. | A postdoctoral position is available at beamline P02.1 (simultaneous powder diffraction and total scattering measurements) of the Deutsches Elektronen-Synchrotron, DESY. | ||
For more information, please visit the [https://www.desy.de/career/job_offers/index_eng.html?joboffer=82023 webpage]. | For more information, please visit the [https://www.desy.de/career/job_offers/index_eng.html?joboffer=82023 webpage]. | ||
Applications close 20 February. | Applications close 20 February. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Media: Phillips_Walker_studentship_advert.pdf | Studentship in Lattice Dynamics of Coordination Frameworks under Pressure]] Supervisors: Anthony Phillips (QMUL) & Helen Walker (ISIS) | [[Media: Phillips_Walker_studentship_advert.pdf | Studentship in Lattice Dynamics of Coordination Frameworks under Pressure]] Supervisors: Anthony Phillips (QMUL) & Helen Walker (ISIS) | ||
Line 19: | Line 29: | ||
[[Media: VCStudentship2019_PJSNCB_email.pdf | Postgraduate Scholarship in Ferroelectric Metal-Organic Frameworks]] | [[Media: VCStudentship2019_PJSNCB_email.pdf | Postgraduate Scholarship in Ferroelectric Metal-Organic Frameworks]] | ||
Supervisors: Dr Nick Bristowe & Dr Paul Saines (Kent) | Supervisors: Dr Nick Bristowe & Dr Paul Saines (Kent) | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:14, 4 March 2019
Jobs in Physical Crystallography
Postdoctoral Opportunities:
NEW: Research Fellow in the Crystallography of Multiferroic Materials (University of Warwick). Please see the advert here.
PhD Studentships:
Developing A Solvothermal Reaction Cell for in situ Neutron Scattering of Crystallisation (University of Warwick & ISIS). Please see the advert here.
If you would like to put an advert here please email Helen Playford
Previous adverts:
A postdoctoral position is available at beamline P02.1 (simultaneous powder diffraction and total scattering measurements) of the Deutsches Elektronen-Synchrotron, DESY. For more information, please visit the webpage. Applications close 20 February.
Studentship in Lattice Dynamics of Coordination Frameworks under Pressure Supervisors: Anthony Phillips (QMUL) & Helen Walker (ISIS)
PhD in Tuning structure and properties in layered perovskites Supervisor: Dr Emma McCabe (Kent)
Postgraduate Scholarship in Ferroelectric Metal-Organic Frameworks Supervisors: Dr Nick Bristowe & Dr Paul Saines (Kent)